McLennan County Land Market — Waco / I-35 South Corridor
Updated 2026-09-04 · every figure below shows its source and period. Metrics without a citable public source are omitted, not estimated.
Source-cited indicators for the McLennan County land market, centered on the Waco I-35 South growth corridor. Every figure below carries its source and period; we publish nothing we cannot cite. Texas is a non-disclosure state: we never publish sold prices.
| Indicator | Value | Read | Source · period |
|---|---|---|---|
| County population | 270,358 | 2024 estimate, up +3.8% since 2020. | U.S. Census QuickFacts · 2024 |
| Announced corridor investment — I-35 South | ~$1.2B | Announced manufacturing and retail investment on the Waco I-35 South corridor, including Walmart's $380M case-ready beef facility and Electrolit's $400M plant. | Company / state public announcements · 2024–2026 |
| Announced manufacturing jobs — I-35 South | ~1,300 | Direct manufacturing jobs announced across the corridor projects (Walmart, Electrolit, VanTran/MGM). | Company / state public announcements · 2024–2026 |
| Waco Gateway retail district | 252 acres approved | Approved retail district on the I-35 South corridor — a demand anchor for surrounding land. | City of Waco public approvals · 2026 |
| Rural land median — Austin–Waco–Hill Country region | $7,704/ac | Record regional median for rural land, up +3.4% year over year with a 12.68% five-year compound annual growth rate. Regional benchmark — individual tracts trade on their own utility, access, and entitlement facts. | Texas A&M Texas Real Estate Research Center (TRERC) · Q3 2025 |
Own land in this market?
What is your land worth in this market? We answer in writing — a value read built from verified comparables and the corridor facts above, specific to your parcel.
Get a written value readBuying or siting here?
Get the corridor brief plus new-listing alerts by email — the indicator set above with interpretation, refreshed as the data moves.
Get the brief + alertsOther markets
Collin County · Williamson County · Samsung / Taylor Corridor
Indicators are compiled from the cited public sources for general market information only; they are not investment, legal, or tax advice, and forward-looking figures are projections, not guarantees. Texas is a non-disclosure state — no sold prices appear on this site. Parcel-level analysis is prepared privately for clients.